
Tablet with no GSM voice communication capabilities.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, April |
| SIZE | Dimensions | 260 x 177 x 13.3 mm |
|---|---|---|
| Weight | 730 g |
| DISPLAY | Type | LCD capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches | |
| - Acer UI - Accelerometer sensor for auto-rotate - Gyro sensor - Multi-touch input method - Proximity sensor for auto turn-off |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32 GB storage, 1 GB DDR2 RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | 1GHz NVIDIA Tegra 2 Dual Core processor, Tegra 2 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Via third party application | |
| - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Adobe Flash Player 10.1 - Predictive text input |
| BATTERY | Standard battery, Li-Po 3260 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |