
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 | ||
| Announced | 2010, January | |
| Status | Available. Released 2010, Q2 |
| SIZE | Dimensions | 119 x 56 x 25 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.77 inches | |
| -Scratch and impact resistant Gorilla Glass display |
| SOUND | Alert types | Vibration; Polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 20mm water resistant speaker - 2.5 mm audio jack |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 2GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | ||
| Secondary | No |
| FEATURES | Messaging | SMS (1000) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; navigation software | |
| Java | Yes | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) - MIL-STD 810F compliant: salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Sonim applications - Flashlight - Organizer - Voice memo - Stopwatch |
| BATTERY | Standard battery, Li-Ion 1850 mAh | |
|---|---|---|
| Stand-by | Up to 1500 h | |
| Talk time | Up to 18 h |