
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 | ||
| Announced | 2010, July | |
| Status | Available. Released 2010, July |
| SIZE | Dimensions | 119 x 56 x 25 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Scratch and impact resistant Gorilla glass display - Accelerometer sensor |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 2GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | 264 MHz ARM 9 processor, Philips Nexperia 5210 chipset |
|---|---|---|
| Messaging | SMS (1000) | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; SIRF InstantFix | |
| Java | Yes, MIDP 2.0 | |
| - Dedicated red risk side button for emergency GPS alerts - Lone worker app with GPS tracking - Accelerometer-based Man-Down sensor - IP67 certified - dust and water submersible (up to 1m for 30 mins) - MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Operational range -20°C to +55°C - Flashlight - Organizer - Voice memo - Stopwatch - Count-down timer - File manager |
| BATTERY | Standard battery, Li-Ion 1850 mAh | |
|---|---|---|
| Stand-by | Up to 1500 h | |
| Talk time | Up to 18 h |