
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2008, November |
| SIZE | Dimensions | 118.8 x 56.3 x 24.6 mm |
|---|---|---|
| Weight | 140 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches | |
| - Wallpapers |
| SOUND | Alert types | Vibration; Polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes v1.2 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS (1000) |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Yellow | |
| GPS | No | |
| Java | No | |
| - IP57 certified - dust and water submersible (up to 1m for 30 mins) - MIL-STD 810F-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Organizer - Voice memo - Stopwatch - Count-down timer - File manager |
| BATTERY | Standard battery, Li-Ion 1180 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h 30 min |