
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 | ||
| 3G Network | HSDPA 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 130.7 x 59.7 x 21.7 mm |
|---|---|---|
| Weight | 180 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch and impact resistant Gorilla Glass display - Ambient light sensor |
| SOUND | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Water resistant speaker (GORE-TEX cover) - 2.5 mm audio jack |
| MEMORY | Phonebook | Yes, up to 1000 entries |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | microSD, up to 8 GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Scratch and impact resistant camera | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) - MIL-STD 810G compliant: salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant up to 4G - Operating temperatures (-20˚C to +55˚C) - Sonim applications - Flashlight - Organizer - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Nimbuzz IM - Voice memo - Stopwatch - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 428 h | |
| Talk time | Up to 8 h |