
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 126 x 60 x 25 mm |
|---|---|---|
| Weight | 185 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Shock and scratch resistant Gorilla glass display |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 8GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | No |
|---|
| FEATURES | OS | MediaTek MT6235 platform |
|---|---|---|
| Messaging | SMS & MMS (3000), Email | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Black/Yellow | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Active noise cancellation with dedicated mic - IP68 certified - dust and water submersible (up to 2m for 30 mins) - MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Operational range -20°C to +55°C - Flashlight - Organizer - MP3/WAV/AAC player - MP4/H.263 player - Voice memo - Stopwatch - Count-down timer - File manager |
| BATTERY | Standard battery, Li-Ion 1750 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 18 h |