
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SATELLITE | ||
| Announced | 2007, March | |
| Status | Available |
| SIZE | Dimensions | 138.5 x 53 x 18.8 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Wallpapers, screensavers |
| SOUND | Alert types | Downloadable polyphonic, MP3, WAV, MIDI ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 999 x 10 fields |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Internal | 128 MB | |
| Card slot | SD ( 128 MB included ), buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | WinCE 4.2 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/HTML | |
| Radio | No | |
| Games | 3 embedded games + Java downloadable | |
| Colors | Light Silver, Dark Gray | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4/AMR player - eZi Text Input - Organizer - Voice memo - File browser |
| BATTERY | Standard battery, Li-Ion 1280 mAh | |
|---|---|---|
| Stand-by | Up to 75 h | |
| Talk time | Up to 4 h |