
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| SIZE | Dimensions | 81 x 40 x 22 mm |
|---|---|---|
| Weight | 75 g |
| DISPLAY | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 144 pixels | |
| - Second external STN display 256 colors (96 x 64 pixels) - Four way navigation keys - Dynamic font size |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - Nokia compatible melodies |
| MEMORY | Phonebook | 500 x 6 fields, contact groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Message templates |
| DATA | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - Honey Ball, Hamster + Java | |
| Colors | Metallic Silver, Pearl White, Deep Blue,Wine red | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Speed dial - Menu shortcuts- World clock |
| BATTERY | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h 30 min | |
| Extended battery, Li-Ion 900 mAh | ||
| Stand-by | Up to 275 h | |
| Talk time | Up to 3 h 40 min |