
First GSM phone with TV
| GENERAL | 2G Network | GSM 900 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Cancelled |
| SIZE | Dimensions | 92 x 51 x 26.4 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external OLED, 16 shades of gray - Four way navigation keys |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| DATA | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS, MMS - can send frames captured from the TV , Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3- BubbleSmile, Fun2Link, Golf | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - NTSC TV with frame capture - T9 - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Ion 780 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - | |
| Extended battery, Li-Ion 1560 mAh | ||
| Stand-by | - | |
| Talk time | - |