
| GENERAL | 2G Network | GSM 900 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| SIZE | Dimensions | 87 x 49 x 21 mm |
|---|---|---|
| Weight | 81 g |
| DISPLAY | Type | UFB, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second external CSTN display 256 colors (96 x 64 pixels) - Four way navigation keys - Wallpaper |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 500 |
|---|---|---|
| Call records | 20 received, 20 dialed, 20 missed calls | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 1.2 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java downloadable | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Menu shortcuts |
| BATTERY | Standard battery, Li-Ion 780mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | 3 h |