
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Cancelled |
| SIZE | Dimensions | 89 x 49 x 23 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 208 pixels | |
| - Rotating screen - Four way navigation keys |
| SOUND | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries, 8 fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 16 MB | |
| Card slot | MMC | |
| - 18 voice dial numbers - Message templates |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Symbian OS, Series 60 UI |
|---|---|---|
| CPU | 32-bit ARM 920T 104 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - MP3 player - T9 - Voice commands and dial - Voice memo - Organizer |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 110 h | |
| Talk time | Up to 4 h | |
| Extended battery, Li-Ion 1200 mAh | ||
| Stand-by | - | |
| Talk time | - |