
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| TD-SCDMA 1900 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, Q4 |
| SIZE | Dimensions | 118.5 x 58 x 13.5 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | TFT touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | TD-SCDMA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android-based OPhone OS v1.5 |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |